# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিএসপি | ০৬ | lgsp | ৭৬,০০০ টাকা | বাস্তবায়িত | |||
22 | এলজিএসপি | ০৯ | lgsp | ৮০,০০০ টাকা | বাস্তবায়িত | |||
23 | এলজিএসপি | ০২ | lgsp | ৮০,০০০ টাকা | বাস্তবায়িত | |||
24 | এলজিএসপি | ০৫ | lgsp | ৮০,০০০ টাকা | বাস্তবায়িত | |||
25 | এলজিএসপি | ০৫ | lgsp | ৭৭,৫০০ টাকা | বাস্তবায়িত | |||
26 | কাবিটা | kabita | ১,৫১,৮৭৫ টাকা | বাস্তবায়িত | ||||
27 | কাবিটা | ০২ | kabita | ২,১৫,৪১৫ | বাস্তবায়িত | |||
28 | কাবিটা | ০২ | kabita | ১,৫১,০০০ টাকা | বাস্তবায়িত | |||
29 | এডিবি | ০২ | adb | ১,৫৯০০০ টাকা | বাস্তবায়িত | |||
30 | এডিবি | ০৯ | adb | বাস্তবায়িত | ||||
31 | এডিবি | ০৫ | adb | ৩,০০০০০ টাকা | বাস্তবায়িত | |||
32 | LGSP-3, | 15-08-2022 | lgsp | ৫৩,৪০৭/= | বাস্তবায়িত | |||
33 | এলজিইডি | ১ ও ৬ | lged | প্রস্তাবিত | ||||
34 | এলজিইডি | ২,৫,৬,ও ৭ | lged | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS